Club details
Yacht Club de Carnac, Port en Dro 56340 Carnac
regate@yccarnac.com / Phone : +33 297 521 098
Average wind and weather conditions:
|
LIST OF REGISTRATION
SAILING NUMBER | NAME | SURNAME |
FRA 153 | Rimaud | Dominique |
GB8118 | Masters | Geoff |
FRA 262 | BONNEAU | Frederic |
LIST OF PRE-REGISTERED
94 PRE REGISTRED
NAME | SURNAME | COUNTRY | NATIONALITY | SAIL NUMBER | |
1 | Petitjean | Hervé | France | FRA | 119 |
2 | Delecraz | Stephane | France | FRA | 491 |
3 | Chardon Coadelot | Christian | France | FRA | 799 |
4 | Delapierre | Jean-philippe | France | FRA | 034 |
5 | Elfring | Harold | Nederland | NLD | 2891 |
6 | Martin | Blässar | Suomi | FIN | 210 |
7 | Gilles | Christophe | France | FRA | 222 |
8 | Guido | Amato | Italy | ITA | 8 |
9 | Luca | Frascari | Italy | ITA | 020 |
10 | Eude | Thierry | France | FRA | 7979 |
11 | Belot | Eric | France | FRA | 397 |
12 | Bilien | Patrick | France | FRA | 6869 |
13 | Rimaud | Dominique | France | FRA | 153 |
14 | Arnaud | Tessier | France | FRA | 5650 |
15 | Buren | Bernard | France | FRA | 1881 |
16 | Chabbert | Pierre | France | FRA | 2157 |
17 | Dubois | Philippe | France | FRA | 5114 |
18 | Lacour | Thomas | France | FRA | 0604 |
19 | Robinault | Michel | France | FRA | 9696 |
20 | Borde | Vincent | France | FRA | 5670 |
21 | Dassé | Frédéric | South Africa | FRA | 1808 |
22 | Coutand | Thierry | France | FRA | 3111 |
23 | van der Sluijs | Paul | Nederland | NLD | 1314 |
24 | Carbonnieres | Christophe | France | FRA | 77 |
25 | Liello | Marco | Italy | ITA | 57 |
26 | Nacho | Botas | Espagne | ESP | 810 |
27 | Chapdelaine | Guylaine | France | FRA | 2002 |
28 | Bogrand | Christophe | France | FRA | 168 |
29 | Chapdelaine | Laurent | France | FRA | 2001 |
30 | Bordier | Celine | Italy | FRA | 013 |
31 | Senechal | Franck | France | FRA | 429 |
32 | Borde | Herve | France | FRA | 2857 |
33 | Martinie | Emile | France | FRA | 9923 |
34 | Le Bruchec | Christophe | France | FRA | 062 |
35 | Martinez-Abarca Pastor | Esteban | Espagne | ESP | 454 |
36 | Hainneville | Eric | France | FRA | 7682 |
37 | Hainneville | Marie Paule | France | FRA | 33 |
38 | Guilleray | Fabrice | France | FRA | 37 |
39 | Kunkeler | Michel | Nederland | NLD | 1578 |
40 | Bigot | Erick | France | FRA | 482 |
41 | Geoff | Masters | United Kingdom | GBR | 8118 |
42 | Giraudeau | Jacques | France | FRA | 080 |
43 | Ten Dam | Robert | Nederland | NLD | 7771 |
44 | Thomas | Arnaud | France | FRA | 054 |
45 | Cousty | Jean-Marie | France | FRA | 5674 |
46 | Carlo | David | France | FRA | 79 |
47 | Zwan van der | Rodin | Nederland | NLD | 2725 |
48 | Groene | Olaf | Nederland | NLD | 987 |
49 | van Laarhoven | Jurgen | Nederland | NLD | 138 |
50 | Ron | Hartog | Nederland | NLD | 752 |
51 | Mallaret | Nicolas | France | FRA | 052 |
52 | Delpin | Laurent | France | FRA | 2122 |
53 | van der Ploeg | Marcel | Nederland | NLD | 031 |
54 | Duthil | Frederic | France | FRA | 77 |
55 | Lucien | van Delst | Nederland | NLD | 067 |
56 | Kai | Makela | Finland | FIN | 242 |
57 | Limonier | Frank | France | FRA | 8383 |
58 | Pinaud | Pascale | France | FRA | 022 |
59 | Guyot | Sebastien | France | FRA | |
60 | Pautrec | Jean Michel | France | FRA | 076 |
61 | van Corbach | Esther Pascale | Nederland | NLD | 3826 |
62 | van Laarhoven | Dion | Nederland | NLD | 137 |
63 | Adenis | Didier | France | FRA | 1160 |
64 | Alessandro | Minei | Italy | ITA | 89 |
65 | Alberto | Montalbano | Italy | ITA | 1004 |
66 | Irene | Romano | Italy | ITA | 889 |
67 | Buzzanca | Alberto | Italy | ITA | 0024 |
68 | Richichi | Federico | Italy | ITA | 1044 |
69 | Fiammetta | Borsellino | Italy | ITA | 2519 |
70 | Berry | Donkersloot | Italy | NLD | 48 |
71 | Mironneau | Pierre-Franck | France | FRA | 1821 |
72 | Dupre | Eric | France | FRA | 996 |
73 | Raphalen | Benoit | France | FRA | 1664 |
74 | Baglione | Vincenzo | Italy | ITA | 006 |
75 | Korn | Harold | Nederland | NLD | 179 |
76 | Di Lorenzo | Giulia | Italy | ITA | 502 |
77 | Lo Presti | Mira | Italy | ITA | 422 |
78 | Longo | Federico | Italy | ITA | 305 |
79 | Alberto | Congiu | Italy | ITA | 901 |
80 | Alberto | Sanjust | Italy | ITA | I 609 |
81 | Maurizio | Bufalini | Italy | ITA | 1 |
82 | Alessandro | Russo | Italy | ITA | 981 |
83 | Spano | Gabriele | Italy | ITA | 1977 |
84 | Gessa | Davide | Italy | ITA | 6632 |
85 | Hanaut | Mathieu | Australia | AUS | 226 |
86 | French | Martin | Australia | AUS | 367 |
87 | Boc-Ho | Frédéric | France | FRA | 303 |
88 | Le Vexier | Julien | France | FRA | 864 |
89 | David | Franck | France | FRA | 6000 |
90 | Torzoni | Alessandro | Italy | ITA | 90 |
91 | Wild | Jay | Australia | AUS | 176 |
92 | Capela | Vincent | France | FRA | 4227 |
93 | Marsiglia | Salvatore Chico | Italy | ITA | 731 |
94 | Bruna | Ferracane | Italy | ITA | 712 |
https://www.yccarnac.com/infos-pratiques-organisation-regates
Discount granted when you come from the Carnac Yacht Club in the following hotels :
Hotel de la Marine : https://la-marine-carnac.com/
Hotel des Alignements : https://www.carnac-hotel.com/
Hotel appartement Le Goelia : https://www.goelia.com/fr/compte/informations/cse
Other hotel:
Hotel le Diana : https://www.lediana.com/
Hotel Le Churchill : https://www.lechurchill.com/
Coming to the Carnac Yacht Club
https://www.ot-carnac.fr/infos-pratiques/transports
By air:
Nantes-Atlantique airport 146 km from Carnac
Lorient Bretagne-Sud airport 56 km from Carnac
By train :
Auray train station, 13 km from Carnac
By road :
From Paris: itinerary
From Nantes : itinerary
From Rennes : itinerary
By boat :
Brittany Ferries
P&O Ferries
DFDS Seaways
GPS coordinates :
Latitude: N 47° 34' 3,5"
Longitude: W 3°4' 51.773"
Boat parking, slipway, vehicle parking area.
Club with all the facilities. Reception, club house, toilets, changing rooms, showers, boat parking, technical facilities. Club close to the city centre (1km)
Tourist office: Carnac